Utility | 5/1/2022 | 6/1/2022 |
---|---|---|
Eversource | $0.188/kWh | $0.188/kWh |
National Grid | $0.190/kWh | $0.190/kWh |
Utility | 5/1/2022 | 6/1/2022 |
---|---|---|
National Grid - Boston Gas - AGT | $1.204/therm | $1.204/therm |
National Grid - Boston Gas - TGP | $1.164/therm | $1.164/therm |
National Grid - Colonial Gas - AGT | $1.234/therm | $1.234/therm |
National Grid - Colonial Gas - TGP | $1.180/therm | $1.180/therm |
National Grid - Essex | $1.123/therm | $1.123/therm |
Have a question about a plan or need help placing an order?
Hours: 8:00am-8:00pm ET Monday-Friday
8:00am-5:00pm ET Saturday
Closed Sunday